| Transportation
CARGO NORTHWEST FORWARDERS, INC. Whether it's a single pallet or a full 53' trailer load Cargo Northwest Forwarders, Inc. (CNWF) is ready to handle your cross border transportation needs. Cargo Northwest Forwarders services the 'Maquiladora' industry with equipment varying from vans, bobtails, flatbeds, 48' and 53 trailers. With quality service pick up and deliveries to and from the Los Angeles region to various Mexico cities such as Tecate, Calexico, Ensenada and Tijuana. Cargo Northwest Forwarders with its national transportation networks can help make your border transactions seamless. With one single phone call to our dispatcher, a pick up can be scheduled anywhere in the US. Our experienced staff ensures compliance with all aspects of California, Interstate Commerce and Mexican transportation regulations. We will be able to help you with heavy size equipment and machinery and hazardous materials while complying with all over the road over-size and hazardous material permits. Cargo Northwest Forwarders realizes your goods are running Just-In-Time, therefore we consider ourselves part of you production line. Whatever your transportation needs entail, Cargo Northwest Forwarders will provide fast, reliable and quality service to help you stay on-time and with our competitive rates on-budget. Transportation Products & Services
|
||||||||||
![]() |
||||||||||
Truck Sizes, Weights and Capacities Chart |
||||||||||
![]() |
||||||||||
| Overall | Interior | Rear Door | Specs | |||||||
| width | height | length | width | height | width | height | cubic ft | weight | ||
| 96" | 8'' | 19' 6" | 92 1/2" | 92 1/2" | 92" | 92" | 1,096 | 12,462 | ||
![]() |
||||||||||
| Overall | Interior | Rear Door | Specs | |||||||
| width | height | length | width | height | width | height | cubic ft | weight | ||
| 96" | 12' 6" | 39' 6" | 92 1/2" | 94 1/2" | 92" | 92" | 2,398 | 11,300 | ||
| 96" | 13' 0" | 39' 6" | 92 1/2" | 100 1/2" | 92" | 92" | 2,550 | 11,400 | ||
| 96" | 13' 6" | 39' 6" | 92 1/2" | 106 1/2" | 92" | 104" | 2,702 | 11,500 | ||
![]() |
||||||||||
| Overall | Interior | Rear Door | Specs | |||||||
| width | height | length | width | height | width | height | cubic ft | weight | ||
| 96" | 12' 6" | 47' 6" | 92 1/2" | 94 1/2" | 92" | 92" | 2,701 | 12,400 | ||
| 96" | 13' 0" | 47' 6" | 98" | 100 1/2" | 92" | 98" | 2,873 | 12,500 | ||
| 96" | 13' 6" | 47' 6" | 92 1/2" | 106 1/2" | 92" | 106" | 3,044 | 12,600 | ||
| 102" | 13' 6" | 47' 6" | 98 1/2" | 106 1/2" | 98" | 106" | 3,242 | 12,950 | ||
| (can) | 102" | 13' 6" | 47' 6" | 98 1/2" | 110" | 98" | 110" | 3,348 | 13,100 | |
![]() |
||||||||||
| Overall | Interior | Rear Door | Specs | |||||||
| width | height | length | width | height | width | height | cubic ft | weight | ||
| 96" | 13' 6" | 47' 6" | 92 1/2" | 106 1/2" | 92" | 106 1/2" | 3,250 | 13,200 | ||
| 102" | 13' 6" | 47' 6" | 98 1/2" | 106 5/8" | 98" | 106 5/8" | 3,464 | 13,500 | ||
| 102" | 13' 6" | 47' 6" | 98 1/2" | 108" | 98" | 108" | 3,509 | 13,500 | ||
| (can) | 102" | 13' 6" | 47' 6" | 98 1/2" | 110" | 98" | 110" | 3,674 | 13,500 | |
| (wedge) | 102" | 13' 6" | 47' 6" | 98 1/2" | 108" front | 98" | 110" | 3,542 | 13,500 | |
| 110" rear | ||||||||||
![]() |
||||||||||
| Overall | Interior | Rear Door | Specs | |||||||
| width | height | length | width | height | width | height | cubic ft | weight | ||
| 102" | 13' 6" | 47' 6" | 98 1/2" | 107 3/8" | 94" | 102" | 3,489 | 14,400 | ||
| (can) | 102" | 13' 6" | 52' 6" | 98 1/2" | 110" | 98" | 110" | 3,950 | 14,850 | |
| (wedge) | 102" | 13' 6" | 52' 6" | 98 1/2" | 108" front | 98" | 110" | 3,914 | 14,400 | |
| 110" rear | ||||||||||
![]() |
||||||||||
| Overall | Interior | Rear Door | Specs | |||||||
| width | height | length | width | height | width | height | cubic ft | weight | ||
| 102" | 13' 6" | 47' 6" | 98 1/2" | 107 3/8" | 94" | 102" | 3,489 | 14,400 | ||
| (can) | 102" | 13' 6" | 52' 6" | 98 1/2" | 110" | 98" | 110" | 3,950 | 14,850 | |
| (wedge) | 102" | 13' 6" | 52' 6" | 98 1/2" | 108" front | 98" | 110" | 3,914 | 14,400 | |
| 110" rear | ||||||||||
|
Home | About Casas | Intl. Trade News | Company Services | US Customs Forms | CASAS On-Line | CASAS Warehouse On-line Resource Links | Contact Form Customs | Logistics | Consulting | Air | Ocean | Warehouse & Dist. | Land Exports / Automated Export System |
||||||||||